Category | Name |
Art | Color uncovered |
Core | Adobe Reader |
Core | Chrome |
Core | Google Docs |
Core | Google Drive |
Core | Google Sheets |
Core | iBooks |
Core | iTunes U |
Core | Kindle |
Core | Meraki |
Core | Notability |
Core | Photon |
Core | PowerSchool [student] – Pearson |
Create | Animoto Video Maker |
Create | Educreations |
Create | GarageBand |
Create | iMovie |
Create | Inkflow Visual notebook |
Create | Inspiration Maps |
Create | Keynote |
Create | Paper |
Create | Prezi |
Create | SketchBook Express |
Create | Sumo Paint |
Create | Whiteboard lite: Collaborative Drawing |
Create | Zamurai |
English | iThesaurus |
English | Merriam Webster Dictionary |
English | Spelling City |
General | BrainPOP Featured Movie |
General | Checkers |
General | Chess |
General | Chess – Learn Chess |
General | Edmodo |
General | Flashcards* |
General | Flashcards+ |
General | Google Earth |
General | Khan Academy |
General | Moodle Mobile |
General | myHomework student planner |
General | Quizzam! |
General | Show of hands |
General | Student Clicker Socrative |
General | TapTyping free |
General | Word jigsaw |
General | Word Mover |
Hist etc | Flags and Capitals |
Hist etc | LineTime: World History |
Hist etc | Stack the Countries |
Hist etc | Stack the States |
Hist etc | This Day on history |
Hist etc | Today in History |
Hist etc | World Book: This Day |
Lang | Duolingo |
Lang | French Living Language |
Lang | Spanish – Living Language |
Math | Calculator Pro Free |
Math | Conundra Math |
Math | GeoGebra |
Math | iKnockout |
Math | Jumbo Calculator |
Music | Prelude – basic notation |
Music | ScoreCloud |
Music | Sheet Music Reader piaScore |
Science | Building Atoms HD lite |
Science | NASA App HD |
Science | NASA Science |
Science | NASA TV |
Science | NASA Visualization Explorer |
Text | McGraw-Hill ConnectED |
Text | Pearson eText |
Text | Pearson eText for Schools |
Theology | Catholic NAB Revised |
Theology | iMassExplained |
Theology | Quandary |
Theology | The Pope App |
Tag Archives: app
iPad Questions part 3: Apps, Control Center, Notification Center, Spotlight
Another video describing basic iPad stuff, such as
- Switching between apps
- Seeing all the apps that are currently active
- Closing an app
- Control Center – changing volume, brightness, accessing the camera, opening the timer/clock/stopwatch
- 5 finger close gesture
- Turn wifi on/off, privacy mode in Control Center
- Notification Center
- Spotlight
[youtube http://www.youtube.com/watch?v=kFSSTptRxqk]
iPad Questions part 2: Get your Apps Organized
How to move your apps around and get them organized. How to put them in folders on screen, plus a few other tips.