Here’s the TENTATIVE app list for the middle school ipads. This post will be deleted once everything is settled.
Below you have 4 tables. First the list for each grade alone, then a single table marking which grade gets which app.
These lists are mostly correct – but don’t tar&feather me if they aren’t!
6th grade:
| Category | name | 
| Art | Color uncovered | 
| Core | Adobe Reader | 
| Core | Chrome | 
| Core | Google Drive & Docs & Sheets | 
| Core | iBooks | 
| Core | iTunes U | 
| Core | Kindle | 
| Core | Meraki | 
| Core | Notability | 
| Core | Pearson eText | 
| Core | Pearson eText for Schools | 
| Core | Photon | 
| Core | PowerSchool [student] – Pearson | 
| Create | Animoto Video Maker | 
| Create | Educreations | 
| Create | GarageBand | 
| Create | iMovie | 
| Create | Inkflow Visual notebook | 
| Create | Inspiration Maps | 
| Create | Keynote | 
| Create | Paper | 
| Create | Prezi | 
| Create | SketchBookX | 
| Create | TaaDaa SLR | 
| Create | Whiteboard lite: Collaborative Drawing | 
| Create | Zamurai | 
| English | iThesaurus | 
| English | Merriam Webster Dictionary | 
| English | Spelling City | 
| General | BrainPOP Featured Movie | 
| General | Checkers | 
| General | Chess | 
| General | Chess – Learn Chess | 
| General | Edmodo | 
| General | Flashcards* | 
| General | Flashcards+ | 
| General | Google Earth | 
| General | Khan Academy | 
| General | myHomework student planner | 
| General | Quizzam! | 
| General | Show of hands | 
| General | Socrative | 
| General | TapTyping free | 
| Hist etc | Flags and Capitals | 
| Hist etc | LineTime: World History | 
| Hist etc | Stack the Countries | 
| Hist etc | Stack the States | 
| Hist etc | This Day on history | 
| Hist etc | Today in History | 
| Hist etc | World Book: This Day | 
| Lang | Duolingo | 
| Lang | French Living Language | 
| Lang | Spanish – Living Language | 
| Math | Calculator Pro Free | 
| Math | Conundra Math | 
| Math | GeoGebra | 
| Math | iKnockout | 
| Math | Jumbo Calculator | 
| Music | piaScore | 
| Music | Prelude – basic notation | 
| Music | ScoreCloud | 
| Science | Building Atoms HD lite | 
| Science | NASA App HD | 
| Science | NASA Science | 
| Science | NASA TV | 
| Science | NASA Visualization Explorer | 
| Text | McGraw-Hill ConnectED | 
| Theology | Catholic NAB Revised | 
| Theology | iMassExplained | 
| Theology | Quandary | 
| Theology | The Pope App | 
7th grade
| Category | name | 
| Art | Color uncovered | 
| Core | Adobe Reader | 
| Core | Chrome | 
| Core | Google Drive & Docs & Sheets | 
| Core | iBooks | 
| Core | iTunes U | 
| Core | Kindle | 
| Core | Meraki | 
| Core | Notability | 
| Core | Pearson eText | 
| Core | Pearson eText for Schools | 
| Core | Photon | 
| Core | PowerSchool [student] – Pearson | 
| Create | Animoto Video Maker | 
| Create | Educreations | 
| Create | GarageBand | 
| Create | iMovie | 
| Create | Inkflow Visual notebook | 
| Create | Inspiration Maps | 
| Create | Keynote | 
| Create | Paper | 
| Create | Prezi | 
| Create | SketchBookX | 
| Create | TaaDaa SLR | 
| Create | Whiteboard lite: Collaborative Drawing | 
| Create | Zamurai | 
| English | iThesaurus | 
| English | Merriam Webster Dictionary | 
| English | Spelling City | 
| General | BrainPOP Featured Movie | 
| General | Checkers | 
| General | Chess | 
| General | Chess – Learn Chess | 
| General | Edmodo | 
| General | Flashcards* | 
| General | Flashcards+ | 
| General | Google Earth | 
| General | Khan Academy | 
| General | Moodle Mobile | 
| General | myHomework student planner | 
| General | Quizzam! | 
| General | Show of hands | 
| General | Socrative | 
| General | TapTyping free | 
| Hist etc | LineTime: President’s | 
| Hist etc | LineTime: World History | 
| Hist etc | This Day on history | 
| Hist etc | Today in History | 
| Hist etc | World Book: This Day | 
| Lang | Duolingo | 
| Lang | French Living Language | 
| Lang | Spanish – Living Language | 
| Math | Calculator Pro Free | 
| Math | Conundra Math | 
| Math | GeoGebra | 
| Math | iKnockout | 
| Math | Jumbo Calculator | 
| Science | Building Atoms HD lite | 
| Science | NASA App HD | 
| Science | NASA Science | 
| Science | NASA TV | 
| Science | NASA Visualization Explorer | 
| Text | McGraw-Hill ConnectED | 
| Theology | Catholic NAB Revised | 
| Theology | iMassExplained | 
| Theology | Quandary | 
| Theology | The Pope App | 
8th Grade
| Category | name | 
| Art | Color uncovered | 
| Core | Adobe Reader | 
| Core | Chrome | 
| Core | Google Drive & Docs & Sheets | 
| Core | iBooks | 
| Core | iTunes U | 
| Core | Kindle | 
| Core | Meraki | 
| Core | Notability | 
| Core | Pearson eText | 
| Core | Pearson eText for Schools | 
| Core | Photon | 
| Core | PowerSchool [student] – Pearson | 
| Create | Animoto Video Maker | 
| Create | Educreations | 
| Create | GarageBand | 
| Create | iMovie | 
| Create | Inkflow Visual notebook | 
| Create | Inspiration Maps | 
| Create | Keynote | 
| Create | Paper | 
| Create | Prezi | 
| Create | SketchBookX | 
| Create | TaaDaa SLR | 
| Create | Whiteboard lite: Collaborative Drawing | 
| Create | Zamurai | 
| English | iThesaurus | 
| English | Merriam Webster Dictionary | 
| English | Spelling City | 
| General | BrainPOP Featured Movie | 
| General | Checkers | 
| General | Chess | 
| General | Chess – Learn Chess | 
| General | Edmodo | 
| General | Flashcards* | 
| General | Flashcards+ | 
| General | Google Earth | 
| General | Khan Academy | 
| General | Moodle Mobile | 
| General | myHomework student planner | 
| General | Quizzam! | 
| General | Show of hands | 
| General | Socrative | 
| General | TapTyping free | 
| Hist etc | 100 History Changers | 
| Hist etc | LineTime: President’s | 
| Hist etc | This Day on history | 
| Hist etc | Today in History | 
| Hist etc | World Book: This Day | 
| Lang | Duolingo | 
| Lang | French Living Language | 
| Lang | Spanish – Living Language | 
| Math | Calculator Pro Free | 
| Math | Conundra Math | 
| Math | GeoGebra | 
| Math | iKnockout | 
| Math | Jumbo Calculator | 
| Music | Sound Uncovered | 
| Science | Building Atoms HD lite | 
| Science | NASA App HD | 
| Science | NASA Science | 
| Science | NASA TV | 
| Science | NASA Visualization Explorer | 
| Text | McGraw-Hill ConnectED | 
| Theology | Catholic NAB Revised | 
| Theology | iMassExplained | 
| Theology | Quandary | 
| Theology | The Pope App | 
All of them in one table
[Same info as above] – X means I’m putting the app on that grade’s iPad
| Category | name | 6th | 7th | 8th | 
| Art | Color uncovered | x | x | x | 
| Art | NASA Earth as Art | |||
| Core | Adobe Reader | x | x | x | 
| Core | Chrome | x | x | x | 
| Core | Google Docs | x | x | x | 
| Core | Google Drive | x | x | x | 
| Core | Google Sheets | x | x | x | 
| Core | iBooks | x | x | x | 
| Core | iTunes U | x | x | x | 
| Core | Kindle | x | x | x | 
| Core | Meraki | x | x | x | 
| Core | Notability | x | x | x | 
| Core | Pearson eText | x | x | x | 
| Core | Pearson eText for Schools | x | x | x | 
| Core | Photon | x | x | x | 
| Core | PowerSchool [student] – Pearson | x | x | x | 
| Create | Animoto Video Maker | x | x | x | 
| Create | Educreations | x | x | x | 
| Create | GarageBand | x | x | x | 
| Create | iMovie | x | x | x | 
| Create | Inkflow Visual notebook | x | x | x | 
| Create | Inspiration Maps | x | x | x | 
| Create | Keynote | x | x | x | 
| Create | Morfo | |||
| Create | Morpholio | |||
| Create | Paper | x | x | x | 
| Create | Prezi | x | x | x | 
| Create | Sketch-a-song | |||
| Create | SketchBookX | x | x | x | 
| Create | Sumo Paint | |||
| Create | TaaDaa SLR | x | x | x | 
| Create | Whiteboard lite: Collaborative Drawing | x | x | x | 
| Create | Zamurai | x | x | x | 
| English | iThesaurus | x | x | x | 
| English | Merriam Webster Dictionary | x | x | x | 
| English | Spelling City | x | x | x | 
| General | Brain Labs | |||
| General | BrainPOP Featured Movie | x | x | x | 
| General | Checkers | x | x | x | 
| General | Chess | x | x | x | 
| General | Chess – Learn Chess | x | x | x | 
| General | Edmodo | x | x | x | 
| General | Flashcards* | x | x | x | 
| General | Flashcards+ | x | x | x | 
| General | Google Earth | x | x | x | 
| General | Khan Academy | x | x | x | 
| General | Moodle Mobile | x | x | x | 
| General | myHomework student planner | x | x | x | 
| General | Quizzam! | x | x | x | 
| General | Show of hands | x | x | x | 
| General | Socrative | x | x | x | 
| General | TapTyping free | x | x | x | 
| General | VLC | x | x | x | 
| Hist etc | 100 History Changers | x | ||
| Hist etc | Flags and Capitals | x | ||
| Hist etc | LineTime: President’s | x | x | |
| Hist etc | LineTime: World History | x | x | |
| Hist etc | Stack the Countries | x | ||
| Hist etc | Stack the States | x | ||
| Hist etc | This Day on history | x | x | x | 
| Hist etc | Today in History | x | x | x | 
| Hist etc | World Book: This Day | x | x | x | 
| Lang | Basic Spanish | |||
| Lang | Duolingo | x | x | x | 
| Lang | French Living Language | x | x | x | 
| Lang | Spanish – Living Language | x | x | x | 
| Lang | Spanish English Dictionary and Tran…. | |||
| Math | Calculator Pro Free | x | x | x | 
| Math | Conundra Math | x | x | x | 
| Math | GeoGebra | x | x | x | 
| Math | iKnockout | x | x | x | 
| Math | Jumbo Calculator | x | x | x | 
| Math | Math 42 | |||
| Math | Math Graphics | |||
| Music | piaScore | x | ||
| Music | Prelude – basic notation | x | ||
| Music | ScoreCloud | x | ||
| Music | Sound Uncovered | x | ||
| Science | Building Atoms HD lite | x | x | x | 
| Science | NASA App HD | x | x | x | 
| Science | NASA Science | x | x | x | 
| Science | NASA TV | x | x | x | 
| Science | NASA Visualization Explorer | x | x | x | 
| Science | Science360 | |||
| Text | McGraw-Hill ConnectED | x | x | x | 
| Theology | Catholic NAB Revised | x | x | x | 
| Theology | iMass HD | |||
| Theology | iMassExplained | x | x | x | 
| Theology | Quandary | x | x | x | 
| Theology | The Pope App | x | x | x | 
| Xfer | Air Disk Free | |||
| Xfer | Air Transfer | |||
| Xfer | Wifi Photo Transfer |